The Aptina MT9M024 Sensor NanoVesta Head Board is intened for use with the HDR-60 Video Camera Development Kit or the MachXO2 Dual Sensor Interface Board. (Note: The HDR-60 Video Camera Development Kit comes with one MT9M024 Sensor NanoVesta Head Board). A second MT9M024 Sensor NanoVesta Head Board can be used with the MachXO2 Dual Sensor Interface Board to demonstrate two images being merged into one. The MT9M024 Sensor NanoVesta Head Board is a 720p sensor that supports HiSPi. To use two MT9M024 Sensor NanoVesta Head Boards with the MachXO2 Dual Sensor Interface Board requires an alternate default bitstream for the MachXO2 FPGA on the MachXO2 Dual Sensor Interface Board oard and for the LatticeECP3 FPGA on the Lattice HDR-60 Base Board. This bitstream file is available for download from this site. See the appropriate resource links on this page.
Features
- Requires HDR-60 Base Board to demonstrate HDR capability
- Features Aptina MT9M024 image sensor
- 720p at 60fps operation
Jump to
Kit Contents
- One MT9M024 Sensor NanoVesta
Board Photos
Ordering Information
- Ordering Part Number: LF-9MT024NV-EVN
- Click here to find an authorized Lattice distributor near you
- Click here to order now from the Lattice Online Store
Documentation
Quick Reference | Information Resources | Downloads |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| MachXO2 Dual Sensor Interface Board User's Guide | EB69 | 1.1 | 1/5/2012 | 2.4 MB | |||
| MT9M024 NanoVesta Head Board User's Guide | EB63 | 01.1 | 5/8/2012 | 1 MB | |||
| Programming Cable - User Guide Describes the features and recommended usage guidelines of Lattice ispDOWNLOAD Cables. | FPGA-UG-02042 | 26.7 | 4/24/2024 | 992.6 KB | |||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Camera Solutions Product Brief | IO232 | 4/25/2013 | 2.8 MB | ||||
| Dual Image Sensor Product Brief | 4/3/2012 | 1.2 MB | |||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| DSIB Demo bitstreams for ECP3 & MachXO2 | 5/22/2013 | ZIP | 905.2 KB | ||||
| MT9M024 NanoVesta Rev B Layout Layout files in .brd format for the 9MT024 NanoVesta Rev B | 5/6/2011 | ZIP | 897.9 KB | ||||
| NanoVesta BOM Rev B | 1/20/2012 | XLS | 41 KB | ||||
| NanoVesta Photoplots Rev B | 1/20/2012 | ZIP | 714.3 KB | ||||
| NanoVesta Schematic Rev A or B Boards marked with Rev A or B have a common schematic. These revisions differ only in the layout. | 1/20/2012 | ZIP | 465.1 KB | ||||
Support
Licensing
Find The Software & IP Licenses You Need
Quality & Reliability
Reference Material to Help Answer Your Questions
Services
Outside Services to Help Get The Job Done








