The MN34041 Sensor NanoVesta Headboard is intened for use only with the HDR-60 Video Camera Dev Kit. (The Lattice HDR-60 Video Camera Develoment Kit comes with one 9MT024 Sensor NanoVesta headboard). The MN34041 Sensor NanoVesta provides an alternate imaging sensor - a Panasonic MN34041S, 1080p sensor. Use of the MN34041 Sensor NanoVesta Headboard requires an alternate default bitstream for the LatticeECP3 FPGA on the Lattice HDR-60 Base Board. This bitstream file is available for download from this site - see the appropriate resource links on this page.
Features
- Requires HDR-60 Video Camera Base Board for operation
- Features Panasonic MN34041S image sensor
- 1080p at 60fps operation
Jump to
Board Photos
Ordering Information
- Part number: LF-PNV-EVN
- Click here to find an authorized Lattice distributor near you.
- Click here to order now from the Lattice on-line store.
Documentation
Quick Reference | Technical Resources | Information Resources | Downloads |
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| MachXO2 Dual Sensor Interface Board User's Guide | EB69 | 1.1 | 1/5/2012 | 2.4 MB | |||
| MN3401 Sensor NanoVesta Head Board User's Guide | EB71 | 01.0 | 2/17/2012 | 1.1 MB | |||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| Programming Cable - User Guide Describes the features and recommended usage guidelines of Lattice ispDOWNLOAD Cables. | FPGA-UG-02042 | 26.7 | 4/24/2024 | 992.6 KB | |||
*By clicking on the "Notify Me of Changes" button, you agree to receive notifications on changes to the document(s) you selected.
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| Camera Solutions Product Brief | IO232 | 4/25/2013 | 2.8 MB | ||||
| Dual Image Sensor Product Brief | 4/3/2012 | 1.2 MB | |||||
| TITLE | NUMBER | VERSION | DATE | FORMAT | SIZE | ||
|---|---|---|---|---|---|---|---|
| Select All | |||||||
| MN34041 Sensor NanoVesta Headboard BOM Bill of Materials | 5/22/2013 | XLS | 65.5 KB | ||||
| MN34041 Sensor NanoVesta Headboard Layout Layout source files for this board in .pcb format | 5/22/2013 | ZIP | 900.6 KB | ||||
| MN34041 Sensor NanoVesta Headboard OrCAD Schematic Schematic source file in .dsn format | 5/22/2013 | ZIP | 129.4 KB | ||||
| MN34041 Sensor NanoVesta Headboard PDF Schematic | 5/22/2013 | 261.7 KB | |||||
| MN34041 Sensor NanoVesta Headboard Photoplots Gerber files for this board | 2/3/2012 | ZIP | 702.1 KB | ||||
Support
Licensing
Find The Software & IP Licenses You Need
Quality & Reliability
Reference Material to Help Answer Your Questions
Services
Outside Services to Help Get The Job Done








