MN34041传感器NanoVesta前板仅能与HDR-60摄像机开发套件一起使用。(莱迪思HDR-60摄像机开发套件本身带有一块9MT024传感器NanoVesta前板)。MN34041传感器NanoVesta提供了另一个可用的图像传感器——Panasonic MN34041S,1080p传感器。使用MN34041传感器NanoVesta前板需要用到另一个默认的适用于Lattice HDR-60底板上LatticeECP3 FPGA的位流文件。该位流文件可从本网站下载——请参见本页面上的可用资源链接。
特性
- 需要HDR-60摄像机底板一起工作
- 带有Panasonic MN34041S图像传感器
- 1080p@60fps工作
立即跳转到
开发板照片
订购信息
文档
快速参考 | 技术资源 | 资讯资源 | 下载 |
| 标题 | 编号 | 版本 | 日期 | 格式 | 文件大小 | ||
|---|---|---|---|---|---|---|---|
| 选择全部 | |||||||
| MachXO2 Dual Sensor Interface Board User's Guide | EB69 | 1.1 | 1/5/2012 | 2.4 MB | |||
| MN3401 Sensor NanoVesta Head Board User's Guide | EB71 | 01.0 | 2/17/2012 | 1.1 MB | |||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| Programming Cable - User Guide Describes the features and recommended usage guidelines of Lattice ispDOWNLOAD Cables. | FPGA-UG-02042 | 26.7 | 4/24/2024 | 992.6 KB | |||
| 标题 | 编号 | 版本 | 日期 | 格式 | 文件大小 | ||
|---|---|---|---|---|---|---|---|
| 选择全部 | |||||||
| Panasonic Area Sensor-to-Parallel Bridge User's Guide | RD1121 | 01.4 | 3/8/2012 | 1.6 MB | |||
| 标题 | 编号 | 版本 | 日期 | 格式 | 文件大小 | ||
|---|---|---|---|---|---|---|---|
| 选择全部 | |||||||
| Dual Image Sensor Product Brief | 4/3/2012 | 1.2 MB | |||||
| 摄像机解决方案 | IO232C | 4/25/2013 | 1.7 MB | ||||
| 标题 | 编号 | 版本 | 日期 | 格式 | 文件大小 | ||
|---|---|---|---|---|---|---|---|
| 选择全部 | |||||||
| MN34041 Sensor NanoVesta Headboard BOM Bill of Materials | 5/22/2013 | XLS | 65.5 KB | ||||
| MN34041 Sensor NanoVesta Headboard Layout Layout source files for this board in .pcb format | 5/22/2013 | ZIP | 900.6 KB | ||||
| MN34041 Sensor NanoVesta Headboard OrCAD Schematic Schematic source file in .dsn format | 5/22/2013 | ZIP | 129.4 KB | ||||
| MN34041 Sensor NanoVesta Headboard PDF Schematic | 5/22/2013 | 261.7 KB | |||||
| MN34041 Sensor NanoVesta Headboard Photoplots Gerber files for this board | 2/3/2012 | ZIP | 702.1 KB | ||||








